You are hereBlogs / Makis's blog / UK Caponord Used Prices
UK Caponord Used Prices
Taken from December 2008 RiDE's 'Buying Power' section which is taken from the Parker's Guide, this is a list with used prices for the Capo:
YP: Year/Plate
DLR: Dealer Price. The top money you should pay for a low-mileage, good condition bike at a dealer. If it's not mint, it's not worth any more than this.
PRG: Private Good Price. Best price you should expect to change hands privately for a mint bike with not many miles on the clock.
PRP: Private Poor Price. If it has been around the block and it shows, this is the kind of money you should be looking at. Crash-damaged bikes should be cheaper still.
PEX: Part Exchange Price. If you trading your bike in at a dealer, this is what you should expect to get if it's in good condition. Ask for more if it's mint; be realistic if it's tatty.
| YP | DLR | PRG | PRP | PEX |
|---|---|---|---|---|
| 2001/Y | 2751 | 2556 | 1562 | 1739 |
| 2001/51 | 2828 | 2628 | 1606 | 1788 |
| 2002/51 | 2964 | 2791 | 1694 | 1886 |
| 2002/02 | 3041 | 2863 | 1738 | 1935 |
| 2002/52 | 3118 | 2936 | 1782 | 1984 |
| 2003/52 | 3187 | 2975 | 1870 | 2082 |
| 2003/03 | 3300 | 3080 | 1936 | 2156 |
| 2003/53 | 3375 | 3150 | 1980 | 2205 |
| 2004/53 | 2976 | 2794 | 1782 | 1984 |
| 2004/04 | 3071 | 2884 | 1826 | 2033 |
| 2004/54 | 3182 | 2988 | 1892 | 2107 |
| 2005/54 | 3293 | 3092 | 1958 | 2180 |
| 2005/05 | 3367 | 3162 | 2002 | 2229 |
| 2005/55 | 3478 | 3266 | 2068 | 2303 |
| 2006/55 | 3626 | 3405 | 2156 | 2401 |
| 2006/06 | 3700 | 3475 | 2200 | 2450 |
| 2006/56 | 3811 | 3579 | 2266 | 2523 |
| 2007/56 | 3959 | 3718 | 2354 | 2621 |
| 2007/07 | 4070 | 3822 | 2420 | 2695 |
| 2007/57 | 4218 | 3961 | 2508 | 2793 |
- Makis's blog
- Login or register to post comments